AZ Homes for Sale Search Homes for Sale in Arizona
You can search like a Realtor
AZ Homes for Sale Search Homes for Sale in Arizona
You can search like a Realtor

| Room Name | Length | Length | Width | Width | Level | Remarks |
| Master Bedroom | 18.25 | 18.25 | 20.58 | 20.58 | First | Measurements are Approximate |
| Living Room | 10.58 | 10.58 | 16.90 | 16.90 | First | Measurements are Approximate |
| Dining Room | 12.08 | 12.08 | 15.25 | 15.25 | First | Measurements are Approximate |
| Kitchen | 11.90 | 11.90 | 15.33 | 15.33 | First | Measurements are Approximate |
| Breakfast Room | 10.25 | 10.25 | 12.58 | 12.58 | First | Measurements are Approximate |
| Family Room | 24.00 | 24.00 | 14.50 | 14.50 | First | Measurements are Approximate |
| Office | 10.90 | 10.90 | 12.42 | 12.42 | First | Office/Den or 4th Bedroom. Measurements are Approximate |
| Bedroom 2 | 11.33 | 11.33 | 12.25 | 12.25 | First | Measurements are Approximate |
| Bedroom 3 | 12.17 | 12.17 | 11.67 | 11.67 | First | Measurements are Approximate |
| Garage | 30.42 | 30.42 | 34.33 | 34.33 | First | Measurements are Approximate |
Listing Office: HomeSmart
Last Updated: March - 21 - 2026

Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.
Monday 23rd of March 2026 04:44 AM