AZ Homes for Sale Search Homes for Sale in Arizona
You can search like a Realtor
AZ Homes for Sale Search Homes for Sale in Arizona
You can search like a Realtor

| Room Name | Length | Length | Width | Width | Level | Remarks |
| Living Room | 28.00 | 28.00 | 22.00 | 22.00 | Main | |
| Dining Room | 21.00 | 21.00 | 16.00 | 16.00 | Main | |
| Kitchen | 20.00 | 20.00 | 16.00 | 16.00 | Main | Plus 10 X 6 Pantry |
| Breakfast Room | 12.00 | 12.00 | 12.00 | 12.00 | Main | |
| Media Room | 26.00 | 26.00 | 16.00 | 16.00 | Main | |
| Master Bedroom | 28.00 | 28.00 | 16.00 | 16.00 | Main | |
| Bedroom 2 | 18.00 | 18.00 | 15.00 | 15.00 | Main | separate entrance casita |
| Bedroom 3 | 16.00 | 16.00 | 15.00 | 15.00 | Main | Separate Guest Casita |
| Bedroom 4 | 15.00 | 15.00 | 14.00 | 14.00 | Second | |
| Bedroom 5 | 14.00 | 14.00 | 14.00 | 14.00 | Second | |
| Exercise Room | 16.00 | 16.00 | 14.00 | 14.00 | Main | Gym or Office |
| Other Room | Wine Room for 750 Bottles | |||||
| Other Room | Butler Pantry | |||||
| Other Room | Main | Laundry Room |
Listing Office: Russ Lyon Sotheby's International Realty
Last Updated: March - 11 - 2025

Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.
Saturday 27th of December 2025 06:15 AM